Patient Safety indicators
KPI: QI005
99.88% of surgical patients stayed free of blood clots after their operation, showing our commitment to safe surgical care
Remarks
Low and safe
For more details about the KPI QI005 you can check the table below
KPI: QI029
96.5% of patients did not return to the hospital within 30 days of discharge. A strong indicator of quality care
Remarks
well managed
For more details about the KPI QI029 you can check the table below
Hospital acquired infections
KPI: QI029
96.5% of patients did not return to the hospital within 30 days of discharge. A strong indicator of quality care
Remarks
well managed
For more details about the KPI QI029 you can check the table below
Patient Safety indicators
KPI: QI029
96.5% of patients did not return to the hospital within 30 days of discharge. A strong indicator of quality care
Remarks
well managed
For more details about the KPI QI029 you can check the table below
KPI # | DOH KPI title | KPI meaning in simple language (Website-Friendly Heading - finalized) | What it means |
Patient Safety indicators | |||
QI005 | Rate of Perioperative Pulmonary Embolism (PE) or Deep Vein Thrombosis (DVT) | Tracking Risk of Blood Clots After Surgery | This tracks how often patients develop dangerous blood clots after surgery. |
QI029 | QI029: 30 day all cause unplanned readmission rate | Unplanned Return to Hospital Within 30 Days of discharge | Shows how many patients return to the hospital for same or different complaints within 30 days of discharge |
Hospital acquired infections | |||
QI006 | QI006: Rate of Healthcare-Associated Multidrug-Resistant Organism (MDRO) Bloodstream Infection | Monitoring Drug-Resistant Blood Infections | Measures serious hospital infections caused by germs in blood that don't respond to common antibiotics |
QI031 | QI031: Rate of healthcare associated infection (HAI) Clostridium Difficile Infection (CDI) in all adult inpatients | Tracking Gut Infections caused by antibiotic overuse in Hospital | Tracks gut infections usually caused by antibiotics, which can be serious |
Access & Timeliness of Care KPIs | |||
WT004 | WT004 - Consultant or Specialist Hospital Appointment (Excluding Cancer) | Time taken to get a Specialist Appointment | How many people get timely specialist appointments |
WT003 | WT003 - Hospital Wait at Point of Arrival | Time taken to Start Care After Arrival at clinic | Measures how quickly patients are attended to after arrival. |
WT008 | WT008 - Door to Doctor in ER/ UC | Time taken to See a Doctor in Emergency/Urgent Care | Shows how fast a doctor sees you after you arrive at the Emergency Room |
WT010 | WT010 - 24hrs - Re attendance Rate to Emergency Department | Return Visits to ER Within 24 Hours | Tracks how many patients return to the ER within a day, which can indicate unresolved issues |
WT011 | WT011 - Left without being seen (LWBS) by an Emergency departments doctor | Patients Leaving ER Before Being Seen | How many patients left the ER without being treated by a doctor. |
disclaimers
(a)- data is verified by the Department of Health.
(b)- some data has been adjusted for consistency and ease of interpretation.